2014 Results Thunderbolt Creek (50k / 20k)

Here are the results for the 2014 Thunderbolt Creek 50k/20k. It was a perfect day on the trails and the winner, Ben Laster (Kalispell) ran his first 50k and won in smoking time of 4:57:46. This years new 20k course was won by youngster Cody Rolland (Big Sky) – the only guy to go under 2 hours with the winning time of 1:58:05. Nicole Hunt (mountain running diva and top 10 finisher at worlds) ran 2:07:41. Thanks for enjoying Montana’s fastest 50k with me. Hope to see you all next year! RD-Brian

50k
1. Ben Laster (Montana) (31) 4:57:46
2. Bryan Johnson (Montana) (36) 5:08:06
3. Brett Rosauer (Iowa) (23) 5:16:05
4. Debbie Gibson (Montana) (49) 5:25:43
5. Mike Fanning (Montana) (53) 5:28:14
6. Alex O’Nelio (Kansas) (24) 6:09:58
7. Aaron Williamson (Alberta) (31) 6:21:58
8. Tom Kreissler (Montana) (44) 6:34:50
9. Adam Delvecchio (Montana) (31) 6:49:52
10. Jody Sanborn (Wyoming) (32) 6:54:31
11. Alisha Strobel (Wyoming) (37) 7:13:04
12. Andrew Cupino (Montana) (32) 7:47:33
13. Nicholos Wethington (Montana) (31) 8:17:52
14. Patrick Hinds (Alberta) (48) 9:10:56
15. Brian Bishop (Wyoming) (37) :35:06

20k
1.Cody Roland (Montana) (56) 1:58:05
2. Nichole Hunt (Montana) (42) 2:07:41
3. Kelly Walsh (Montana) (36) 2:08:21
4. Matthew Hume (Montana) (30) 2:11:43
5. Beth Shumate (Montana) (39) 2:16:56
6. Kyle Boundy (Montana) (23) 2:18:33
7. Chris Romano (Montana) (36) 2:24:03
8. Holly Robertson (Montana) (30) 2:31:10
9. kevin Traver (Idaho) (26) 2:37:22
10. John O’Nelio (California) (27) 2:40:30
11. Kim Trostel (Montana) (53) 2:43:26
12. Tucker Haunt (Montana) (23) 2:43:27
13. Jeremy Robertson (Montana) (31) 2:43:34
14. Lisa Diekmann (Montana) (51) 2:46:42
15. Rebecca Cedel (Wyoming) (35) 2:47:37
16. Laura Cunningham (Montana) (39) 2:48:31
17. Veronica Runyan (California) (53) 2:52:36
18. Alexandra Nave (Pennsylvania) (42) 2:52:48
19. Piper Lynch (Montana) (39) 3:01:32
20. Jennifer Humayun (Florida) (49) 3:10:42
21. Deb Blackwell (Alberta) (41) 3:37:27
22. Marielle Debellefeuille (Alberta) (30) 3:43:56
23. Zoe Barnard (Montana) (?) 3:45:55
24. Susan Schrader (Montana) (46) 4:26:34
25. Renee Boundy (Montana) (?) 4:50:42